Sale Price: $995,000 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $995,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $565,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $275,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 2
Sale Price: $259,900 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $249,937 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, May 14, 2008